Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Last updated by the developer on: July 7, 2026
General information
Information provided by Delos to Microsoft:
| Information | Response |
|---|---|
| App name | Delos Workers |
| ID | WA200011292 |
| Office 365 clients supported | Microsoft Teams |
| Partner company name | Delos |
| Company's website | https://www.delos.so/fr |
| App's Terms of Use | https://go.microsoft.com/fwlink/?linkid=2041178 |
| Core functionality of the app | Chat with your Delos AI worker directly in Teams. |
| Company headquarter location | France |
| App info page | https://help.delos.so/integrations/teams-workers |
| What is the hosting environment or service model used to run your app? | Saas |
| Which hosting cloud providers does the app use? | Azure, Scaleway |
| Is AI functionality part of the app�s core features or workflows? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
How the app handles data
This information has been provided by Delos about how this app collects and stores organizational data and the control that your organization will have over the data the app collects.
| Information | Response |
|---|---|
| Does the app or underlying infrastructure process any data relating to a Microsoft customer or their device? | Yes |
| What data is processed by your app? | We collect: user account data (name, email, organization), Teams conversation history exchanged with the Delos worker, organization directory data retrieved via Microsoft Graph when needed (not persisted beyond the request unless referenced in a conversation), agent run metadata (tool calls, timestamps, token usage), and OAuth tokens/credentials required for the Microsoft integration (encrypted at rest). We do not store Microsoft customer data unrelated to interactions with the worker. |
| Does the app support TLS 1.2 or higher? | Yes |
| Does the app or underlying infrastructure store any Microsoft customer data? | Yes |
| What data is stored in your databases? | We store: user account data (name, email, organization), Teams conversation history exchanged with the Delos worker, organization directory data retrieved via Microsoft Graph when needed (not persisted beyond the request unless referenced in a conversation), agent run metadata (tool calls, timestamps, token usage), and OAuth tokens/credentials required for the Microsoft integration (encrypted at rest). We do not store Microsoft customer data unrelated to interactions with the worker. |
| If underlying infastructure processes or stores Microsoft customer data, where is this data geographically stored? | France, Sweden |
| Do you have an established data rentention and disposal process? | Yes |
| How long is data retained after account termination? | Less than 30days |
| Do you have an established data access management process? | Yes |
| Do you transfer customer data or customer content to third parties or sub-processors? | Yes |
| Do you have data sharing agreements in place with any third party service you share Microsoft customer data with? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
This information has been provided by Delos Workers about the security practices this app employs.
| Information | Response |
|---|---|
| Do you perform annual penetration testing on the app? | Yes |
| Does the app have a documented disaster recovery plan, including a backup and restore strategy? | Yes |
| Does your environment use traditional anti-malware protection or application controls? | ApplicationControls |
| Do you have an established process for indentifying and risk ranking security vulnerabilities? | Yes |
| Do you have a policy that governs your service level agreement (SLA) for applying patches? | No |
| Do you carry out patch management activities according to your patching policy SLAs? | No |
| Does your enviroment have any unsupported operating systems or software? | No |
| Do you conduct quarterly vulnerability scanning on your app and the infastructure that supports it? | Yes |
| Do you have a firewall installed on your external network boundary? | Yes |
| Do you have an established change management process used to review and approve change requests before they are deployed to production? | Yes |
| Is an additional person reviewing and approving all code change requests submitted to production by the original developer? | Yes |
| Do secure coding practices take into account common vulnerability classes such as OWASP Top 10? | Yes |
| Multifactor Authentication (MFA) enabled for: | CodeRepositories, Credential, DNSManagement |
| Do you have an established process for provisioning, modification, and deletion of employee accounts? | Yes |
| Do you have Intrusion Detection and Prevention (IDPS) software deployed at the perimeter of the network boundary supporting your app? | N/A |
| Do you have event logging set up on all system components supporting your app? | Yes |
| Are all logs reviewed on a regular cadence by human or automated tooling to detect potential security events? | Yes |
| When a security event is detected are alerts automatically sent to an employee for triage? | Yes |
| Do you have a formal information security risk management process established? | Yes |
| Do you have a formal security incident response process documented and established? | Yes |
| Do you report app or service data breaches to supervisory authorities and individuals affected by the breach within 72 hours of detection? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
This information has been provided by Delos Workers regarding the compliance standards their app requires and has the certifications they have accomplished.
| Information | Response |
|---|---|
| Does the app comply with the Health Insurance Portability and Accounting Act (HIPAA)? | N/A |
| Does the app comply with Health Information Trust Alliance, Common Security Framework (HITRUST CSF)? | N/A |
| Has the organization achieved a Service Organization Controls (SOC 1) Certification? | N/A |
| Has the organization achieved a Service Organization Controls (SOC 2) Certification? | Yes |
| Which SOC 2 certification did you achieve? | type2 |
| Most recent SOC2 certification date | 2026-03-27 |
| Has the organization achieved a Service Organization Controls (SOC 3) Certification? | No |
| Do you carry out annual PCI DSS assessments against the app and its supporting environment? | Yes |
| Is the app International Organization for Standardization (ISO 27001) certified? | Yes |
| Does the app comply with International Organization for Standardization (ISO 27018)? | No |
| Does the app comply with International Organization for Standardization (ISO 27017)? | No |
| Does the app comply with International Organization for Standardization (ISO 27002)? | No |
| Is the app Federal Risk and Authorization Management Program (FedRAMP) compliant? | No |
| Does the app comply with Family Educational Rights and Privacy Act (FERPA)? | N/A |
| Does the app comply with Children's Online Privacy Protection Act (COPPA)? | N/A |
| Does the app comply with Sarbanes-Oxley Act (SOX)? | N/A |
| Does the app comply with NIST 800-171? | N/A |
| Has the app been Cloud Security Alliance (CSA Star) certified? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Do you have GDPR or other privacy or data protection requirements or obligations (such as CCPA)? | Yes |
| Does the app have an external-facing privacy notice that describes how it collects, uses, shares, and stores customer data? | Yes |
| Privacy Policy URL | https://www.delos.so/en/politique-de-confidentialite |
| Does the app perform automated decision making, including profiling that could have a legal effect or similar impact? | No |
| Does the app process customer data for a secondary purpose not described in the privacy notice (i.e. marketing, analytics)? | No |
| Do you process special categories of sensitive data (i.e. racial or ethnic origin, political opinion, religious or philosophical beliefs, genetic or biometric data, health data) or categories of data subject to breach notification laws? | No |
| Does the app collect or process data from minors (i.e., individuals under the age of 16)? | No |
| Does the app have capabilities to delete an individual's personal data upon request? | Yes |
| Does the app have capabilities to restrict or limit the processing of an individual's personal data upon request? | Yes |
| Does the app provide individuals the ability to correct or update their personal data? | Yes |
| Are regular data security and privacy reviews performed (for example, Data Protection Impact Assessments or privacy risk assessments) to identify risks related to the processing of personal data for the app? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Does your application integrate with Microsoft identity platform (Microsoft Entra ID) for single-sign on, API access, etc.? | Yes |
| Have you reviewed and complied with all applicable best practices outlined in the Microsoft identity platform integration checklist? | Yes |
| Does your app use the latest version of MSAL (Microsoft Authentication Library) or Microsoft Identity Web for authentication? | N/A |
| Does your app support Conditional Access policies? | Yes |
| List the types of policies supported | MFA requirements, location-based policies, device compliance, and sign-in risk policies; all enforced natively since every interactive sign-in occurs on Microsoft-hosted endpoints. The app never bypasses tenant Conditional Access; app-only calls honor workload identity Conditional Access where configured. |
| Does your app support Continuous Access Evaluation (CAE) | N/A |
| Does your app store any credentials in code? | No |
| Apps and add-ins for Microsoft 365 might use additional Microsoft APIs outside of Microsoft Graph. Does your app or add-in use additional Microsoft APIs? | Yes |
Data access using Microsoft Graph
Graph Permission Permission Type Justification Microsoft Entra App ID AppCatalog.Read.All delegated Locate the Delos app in the organization's app catalog to obtain its catalog ID, which is required before installing the app for a user. bd15367c-8725-404d-8726-79b028d8165c Channel.ReadBasic.All delegated List the channels of a team (name and ID only) so the user can pick the destination channel for a worker message. bd15367c-8725-404d-8726-79b028d8165c Group.Read.All delegated Read basic Microsoft 365 group information to resolve group membership when the user asks the worker about their organization's groups. bd15367c-8725-404d-8726-79b028d8165c Presence.Read.All delegated Read a colleague's presence (available, busy, away) so the worker can tell the user whether someone is reachable before sending a message. bd15367c-8725-404d-8726-79b028d8165c Team.ReadBasic.All delegated List the teams in the organization (name and ID only) so the user can pick which team channel the worker should post to. bd15367c-8725-404d-8726-79b028d8165c TeamMember.Read.All delegated List the members of a team so the worker can answer questions like "who is in the project team" and address messages to team members. bd15367c-8725-404d-8726-79b028d8165c TeamsAppInstallation.ReadWriteForUser.All delegated Install the Delos app for a target user so the bot can open a one-to-one chat and deliver the message the user requested. Required for proactive messaging per Microsoft's documented install-then-notify pattern. bd15367c-8725-404d-8726-79b028d8165c User.Read.All delegated Resolve a user's Azure AD identity from their email address so the worker can address Teams messages to the right person, and look up basic directory profiles (display name, email) when a user asks the worker to contact a colleague. bd15367c-8725-404d-8726-79b028d8165c
This application does not have Additional APIs.
Questions
Questions or updates to any of the information you see here? Contact us!