Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Last updated by the developer on: July 25, 2026
General information
Information provided by Overscope to Microsoft:
| Information | Response |
|---|---|
| App name | OverScope |
| ID | WA200011440 |
| Office 365 clients supported | Microsoft Teams |
| Partner company name | Overscope |
| Company's website | https://overscope.co.uk |
| App's Terms of Use | https://overscope.co.uk/terms |
| Core functionality of the app | Detect scope creep in Microsoft Teams and protect your project margins |
| Company headquarter location | United Kingdom of Great Britain and Northern Ireland (the) |
| App info page | https://overscope.co.uk |
| What is the hosting environment or service model used to run your app? | Paas |
| Which hosting cloud providers does the app use? | GCP, Aws, Azure, Cloudflare |
| Is AI functionality part of the app�s core features or workflows? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
How the app handles data
This information has been provided by Overscope about how this app collects and stores organizational data and the control that your organization will have over the data the app collects.
| Information | Response |
|---|---|
| Does the app or underlying infrastructure process any data relating to a Microsoft customer or their device? | Yes |
| What data is processed by your app? | It reads and analyses Microsoft Teams channel messages (EUII / customer content) to classify scope creep. |
| Does the app support TLS 1.2 or higher? | Yes |
| Does the app or underlying infrastructure store any Microsoft customer data? | Yes |
| What data is stored in your databases? | Truncated snippets (max 500 chars) of messages flagged as out-of-scope; AI classification results and reasoning; scope alerts and change orders; Teams team/channel names and message IDs; user-to-role mappings; and encrypted OAuth access/refresh tokens. Personal identifiers are redacted before AI processing and message-sender names are resolved to roles, not stored. Stored in PostgreSQL (Neon); uploaded SOW documents in object storage (Cloudflare R2). |
| If underlying infastructure processes or stores Microsoft customer data, where is this data geographically stored? | United Kingdom of Great Britain and Northern Ireland (the), Netherlands (the), United States of America |
| Do you have an established data rentention and disposal process? | Yes |
| How long is data retained after account termination? | Less than 30days |
| Do you have an established data access management process? | Yes |
| Do you transfer customer data or customer content to third parties or sub-processors? | Yes |
| Do you have data sharing agreements in place with any third party service you share Microsoft customer data with? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
This information has been provided by OverScope about the security practices this app employs.
| Information | Response |
|---|---|
| Do you perform annual penetration testing on the app? | No |
| Does the app have a documented disaster recovery plan, including a backup and restore strategy? | Yes |
| Does your environment use traditional anti-malware protection or application controls? | ApplicationControls |
| Do you have an established process for indentifying and risk ranking security vulnerabilities? | Yes |
| Do you have a policy that governs your service level agreement (SLA) for applying patches? | Yes |
| Do you carry out patch management activities according to your patching policy SLAs? | Yes |
| Does your enviroment have any unsupported operating systems or software? | No |
| Do you conduct quarterly vulnerability scanning on your app and the infastructure that supports it? | Yes |
| Do you have a firewall installed on your external network boundary? | Yes |
| Do you have an established change management process used to review and approve change requests before they are deployed to production? | Yes |
| Is an additional person reviewing and approving all code change requests submitted to production by the original developer? | No |
| Do secure coding practices take into account common vulnerability classes such as OWASP Top 10? | Yes |
| Multifactor Authentication (MFA) enabled for: | DNSManagement, CodeRepositories, Credential |
| Do you have an established process for provisioning, modification, and deletion of employee accounts? | Yes |
| Do you have Intrusion Detection and Prevention (IDPS) software deployed at the perimeter of the network boundary supporting your app? | N/A |
| Do you have event logging set up on all system components supporting your app? | Yes |
| Are all logs reviewed on a regular cadence by human or automated tooling to detect potential security events? | Yes |
| When a security event is detected are alerts automatically sent to an employee for triage? | Yes |
| Do you have a formal information security risk management process established? | Yes |
| Do you have a formal security incident response process documented and established? | Yes |
| Do you report app or service data breaches to supervisory authorities and individuals affected by the breach within 72 hours of detection? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
This information has been provided by OverScope regarding the compliance standards their app requires and has the certifications they have accomplished.
| Information | Response |
|---|---|
| Does the app comply with the Health Insurance Portability and Accounting Act (HIPAA)? | N/A |
| Does the app comply with Health Information Trust Alliance, Common Security Framework (HITRUST CSF)? | N/A |
| Has the organization achieved a Service Organization Controls (SOC 1) Certification? | No |
| Has the organization achieved a Service Organization Controls (SOC 2) Certification? | No |
| Has the organization achieved a Service Organization Controls (SOC 3) Certification? | No |
| Do you carry out annual PCI DSS assessments against the app and its supporting environment? | N/A |
| Is the app International Organization for Standardization (ISO 27001) certified? | No |
| Does the app comply with International Organization for Standardization (ISO 27018)? | N/A |
| Does the app comply with International Organization for Standardization (ISO 27017)? | N/A |
| Does the app comply with International Organization for Standardization (ISO 27002)? | N/A |
| Is the app Federal Risk and Authorization Management Program (FedRAMP) compliant? | No |
| Does the app comply with Family Educational Rights and Privacy Act (FERPA)? | N/A |
| Does the app comply with Children's Online Privacy Protection Act (COPPA)? | N/A |
| Does the app comply with Sarbanes-Oxley Act (SOX)? | N/A |
| Does the app comply with NIST 800-171? | N/A |
| Has the app been Cloud Security Alliance (CSA Star) certified? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Do you have GDPR or other privacy or data protection requirements or obligations (such as CCPA)? | Yes |
| Does the app have an external-facing privacy notice that describes how it collects, uses, shares, and stores customer data? | Yes |
| Privacy Policy URL | https://overscope.co.uk/privacy |
| Does the app perform automated decision making, including profiling that could have a legal effect or similar impact? | No |
| Does the app process customer data for a secondary purpose not described in the privacy notice (i.e. marketing, analytics)? | No |
| Do you process special categories of sensitive data (i.e. racial or ethnic origin, political opinion, religious or philosophical beliefs, genetic or biometric data, health data) or categories of data subject to breach notification laws? | No |
| Does the app collect or process data from minors (i.e., individuals under the age of 16)? | No |
| Does the app have capabilities to delete an individual's personal data upon request? | Yes |
| Does the app have capabilities to restrict or limit the processing of an individual's personal data upon request? | Yes |
| Does the app provide individuals the ability to correct or update their personal data? | Yes |
| Are regular data security and privacy reviews performed (for example, Data Protection Impact Assessments or privacy risk assessments) to identify risks related to the processing of personal data for the app? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Does your application integrate with Microsoft identity platform (Microsoft Entra ID) for single-sign on, API access, etc.? | Yes |
| Have you reviewed and complied with all applicable best practices outlined in the Microsoft identity platform integration checklist? | Yes |
| Does your app use the latest version of MSAL (Microsoft Authentication Library) or Microsoft Identity Web for authentication? | No |
| Does your app support Conditional Access policies? | Yes |
| If your app does not use one of the above libraries, what authentication library or libraries does it use? | A custom OAuth 2.0 / OpenID Connect implementation calling the Microsoft identity platform endpoints (login.microsoftonline.com) directly over HTTPS for user sign-in, admin consent, and app-only/RSC token acquisition. Inbound Bot Framework request JWTs are validated with Node.js crypto (RS256 signature verification against Microsoft's published JWKS, plus issuer/audience/exp/nbf checks). Clerk is used for first-party dashboard user authentication. |
| List the types of policies supported | All interactive delegated sign in go through the Microsoft identity platform authorize endpoint, so any tenant Conditional Access policy applied at sign in is enforced by Entra ID before a token is issued, including MFA requirements, compliant / hybrid-joined device requirements, trusted-location / IP-based policies, and sign-in-risk policies. |
| Does your app support Continuous Access Evaluation (CAE) | No |
| Does your app store any credentials in code? | No |
| Apps and add-ins for Microsoft 365 might use additional Microsoft APIs outside of Microsoft Graph. Does your app or add-in use additional Microsoft APIs? | Yes |
Data access using Microsoft Graph
Graph Permission Permission Type Justification Microsoft Entra App ID AppCatalog.Read.All delegated Look up the OverScope bot's Teams catalog app ID (by externalId) so the bot can be installed into the selected team before it posts alert cards. be01da49-621a-4459-bddc-f8c0bf389da8 Channel.ReadBasic.All delegated Reads channel names so the user can map a channel to a project during setup, and to build the correct resource path for the channel-message change-notification subscription. be01da49-621a-4459-bddc-f8c0bf389da8 ChannelMember.Read.Group rsc The application-permission path for real-time channel-message monitoring, scoped only to the specific team where the OverScope app is installed. Lets the app read new channel messages for scope analysis without depending on a single user's delegated token, improving reliability of monitoring. be01da49-621a-4459-bddc-f8c0bf389da8 ChannelMessage.Read.All delegated Reads messages in the Teams channels the customer has chosen to monitor, so the app can analyse them against the project's Statement of Work and flag client requests that fall outside the agreed scope. Used as the delegated fallback path when resource-specific (RSC) monitoring is not available. be01da49-621a-4459-bddc-f8c0bf389da8 ChannelMessage.Read.All application App-only reading of channel messages for real-time monitoring when a delegated user token isn't available (subscription renewal / backfill) be01da49-621a-4459-bddc-f8c0bf389da8 ChannelMessage.Send delegated Posts the scope-creep alert (and the transparency/"now monitoring" notice) back into the channel as a reply. Used as a fallback for delivering alert cards when the Bot Framework Connector path is unavailable be01da49-621a-4459-bddc-f8c0bf389da8 Team.ReadBasic.All delegated Lists the teams the customer can select for monitoring and resolves basic team metadata used to set up and target the monitoring subscriptions. be01da49-621a-4459-bddc-f8c0bf389da8 TeamsAppInstallation.ReadWriteForTeam delegated Installs the OverScope bot into the selected team so it can post scope-alert Adaptive Cards into the channel. Without installation the bot cannot deliver alerts. be01da49-621a-4459-bddc-f8c0bf389da8 TeamsAppInstallation.ReadWriteForTeam.All application App-only bot installation into a team where no user context is available (automated/background install during channel enable). be01da49-621a-4459-bddc-f8c0bf389da8 User.Read delegated Basic sign-in; read the connecting user's own profile to establish the integration identity. be01da49-621a-4459-bddc-f8c0bf389da8 User.Read.All delegated Resolves the display names of message authors to roles (e.g. "[Client PM]") so messages can be attributed by role for scope scoring; names are redacted and not persisted. Also reads basic team-member metadata. be01da49-621a-4459-bddc-f8c0bf389da8 offline_access delegated Maintain access via refresh tokens so monitoring continues without repeated sign-in. (OIDC scope, not strictly a Graph permission, list it only because the portal shows it.) be01da49-621a-4459-bddc-f8c0bf389da8
This application does not have Additional APIs.
Questions
Questions or updates to any of the information you see here? Contact us!